Ques. 1NEET (UG) 2026
Match List I with List II :
- A-IV, B-II, C-I, D-III
- A-I, B-IV, C-III, D-II
- A-II, B-III, C-IV, D-I
- A-III, B-I, C-IV, D-II
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 3 | 2 | 1.5 | 2.97% ▲ 60.4% vs last year |
| 2025 | 1 | 1 | 1 | 1.85% ▼ 47.2% vs last year |
| 2024 | 4 | 2 | 2 | 3.51% ▲ 10.5% vs last year |
| 2023 | 2 | 1 | 2 | 3.17% ▼ 16.8% vs last year |
| 2022 | 5 | 2 | 2.5 | 3.82% ▲ 129% vs last year |
| 2021 | 1 | 1 | 1 | 1.67% ▼ 16.7% vs last year |
| 2020 | 1 | 1 | 1 | 2.00% ▼ 47% vs last year |
| 2019 | 2 | 1 | 2 | 3.77% ▲ 3.8% vs last year |
| 2018 | 2 | 1 | 2 | 3.64% ▲ 107.3% vs last year |
| 2017 | 1 | 1 | 1 | 1.75% ▲ 0.9% vs last year |
| 2016 | 2 | 2 | 1 | 1.74% ▲ 89.6% vs last year |
| 2015 | 1 | 2 | 0.5 | 0.92% ▼ 48.6% vs last year |
| 2014 | 1 | 1 | 1 | 1.79% ▼ 0.9% vs last year |
| 2013 | 2 | 2 | 1 | 1.80% ▲ 73% vs last year |
| 2011 | 1 | 2 | 0.5 | 1.04% ▼ 6.2% vs last year |
| 2010 | 1 | 2 | 0.5 | 1.11% ▼ 37.8% vs last year |
| 2009 | 1 | 1 | 1 | 1.79% ▼ 50.9% vs last year |
| 2008 | 2 | 1 | 2 | 3.64% ▼ 7.3% vs last year |
| 2007 | 2 | 1 | 2 | 3.92% ▲ 131.4% vs last year |
| 2006 | 1 | 1 | 1 | 1.69% ▲ 6.8% vs last year |
| 2005 | 1 | 1 | 1 | 1.59% ▼ 12.7% vs last year |
| 2004 | 1 | 1 | 1 | 1.82% ▼ 43.6% vs last year |
| 2003 | 2 | 1 | 2 | 3.23% ▲ 106.5% vs last year |
| 2002 | 1 | 1 | 1 | 1.56% ▼ 7.8% vs last year |
| 2001 | 1 | 1 | 1 | 1.69% |
Match List I with List II :
Match List I with List II Choose the correct answer from the options given below:
Match List-I with List-II:
Match List I with List II: Choose the correct answer from the options given below :
Match List-I with List-II Choose the correct answer from the options given below.