Ques. 1RE-NEET (UG) 2026
Match List-I with List-II.
- A-III, B-I, C-II, D-IV
- A-III, B-IV, C-II, D-I
- A-I, B-II, C-III, D-IV
- A-II, B-I, C-IV, D-III
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 7 | 2 | 3.5 | 6.93% ▼ 6.4% vs last year |
| 2025 | 4 | 1 | 4 | 7.41% ▲ 40.7% vs last year |
| 2024 | 6 | 2 | 3 | 5.26% ▼ 17.1% vs last year |
| 2023 | 4 | 1 | 4 | 6.35% ▲ 107.9% vs last year |
| 2022 | 4 | 2 | 2 | 3.05% ▼ 63.4% vs last year |
| 2021 | 5 | 1 | 5 | 8.33% ▲ 108.3% vs last year |
| 2020 | 2 | 1 | 2 | 4.00% ▼ 45% vs last year |
| 2018 | 4 | 1 | 4 | 7.27% ▲ 38.2% vs last year |
| 2017 | 3 | 1 | 3 | 5.26% ▲ 0.9% vs last year |
| 2016 | 6 | 2 | 3 | 5.22% ▲ 89.6% vs last year |
| 2015 | 3 | 2 | 1.5 | 2.75% ▲ 54.1% vs last year |
| 2014 | 1 | 1 | 1 | 1.79% ▼ 60.4% vs last year |
| 2013 | 5 | 2 | 2.5 | 4.50% ▲ 132% vs last year |
| 2012 | 2 | 2 | 1 | 1.94% ▼ 68.9% vs last year |
| 2011 | 6 | 2 | 3 | 6.25% ▲ 87.5% vs last year |
| 2010 | 3 | 2 | 1.5 | 3.33% ▼ 6.7% vs last year |
| 2009 | 2 | 1 | 2 | 3.57% ▼ 1.8% vs last year |
| 2008 | 2 | 1 | 2 | 3.64% ▼ 38.2% vs last year |
| 2007 | 3 | 1 | 3 | 5.88% ▼ 13.2% vs last year |
| 2006 | 4 | 1 | 4 | 6.78% ▲ 6.8% vs last year |
| 2005 | 4 | 1 | 4 | 6.35% ▲ 16.4% vs last year |
| 2004 | 3 | 1 | 3 | 5.45% ▲ 69.1% vs last year |
| 2003 | 2 | 1 | 2 | 3.23% ▼ 65.6% vs last year |
| 2002 | 6 | 1 | 6 | 9.38% |
Match List-I with List-II.
Match List-I with List-II: Choose the correct answer from the options given below:
Match List-I with List-II. Choose the correct answer from the options given below:
Match List I with List II: Choose the correct answer from the options given below:
Match List I with List II. Choose the correct answer from the options given below.
Match List I with List II. Choose the correct answer from the options given below:
Match List-I with List-II Choose the correct answer from the options given below.