Digestion and Absorption
Previous year questions with solutions · 2000 – 2026
58Questions
29Papers covered
0%Weightage 2026
’00
’01
’02
’03
’04
’05
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2023 | 2 | 1 | 2 | 5.41% ▼ 6.8% vs last year |
| 2022 | 4 | 2 | 2 | 5.80% ▲ 15.9% vs last year |
| 2021 | 2 | 1 | 2 | 5.00% same as last year |
| 2020 | 2 | 1 | 2 | 5.00% ▼ 7.5% vs last year |
| 2019 | 2 | 1 | 2 | 5.41% ▼ 5.4% vs last year |
| 2018 | 2 | 1 | 2 | 5.71% ▼ 35.2% vs last year |
| 2017 | 3 | 1 | 3 | 8.82% ▲ 186.8% vs last year |
| 2016 | 2 | 2 | 1 | 3.08% ▼ 53.8% vs last year |
| 2015 | 4 | 2 | 2 | 6.67% ▼ 3.3% vs last year |
| 2014 | 2 | 1 | 2 | 6.90% ▲ 58.6% vs last year |
| 2013 | 3 | 2 | 1.5 | 4.35% ▲ 23.9% vs last year |
| 2012 | 2 | 2 | 1 | 3.51% ▼ 45.6% vs last year |
| 2011 | 4 | 2 | 2 | 6.45% ▲ 3.2% vs last year |
| 2010 | 4 | 2 | 2 | 6.25% ▼ 34.4% vs last year |
| 2009 | 4 | 1 | 4 | 9.52% ▲ 76.2% vs last year |
| 2008 | 2 | 1 | 2 | 5.41% ▲ 51.4% vs last year |
| 2007 | 1 | 1 | 1 | 3.57% ▼ 71.4% vs last year |
| 2005 | 4 | 1 | 4 | 12.50% ▲ 87.5% vs last year |
| 2004 | 2 | 1 | 2 | 6.67% ▲ 3.3% vs last year |
| 2003 | 2 | 1 | 2 | 6.45% ▼ 6.5% vs last year |
| 2002 | 2 | 1 | 2 | 6.90% ▲ 120.7% vs last year |
| 2001 | 1 | 1 | 1 | 3.12% ▼ 42.2% vs last year |
| 2000 | 2 | 1 | 2 | 5.41% |
⚠ 58 of these questions are out of the current syllabus (marked on the question).
Ques. 1NEET (UG) 2023
Match List I with List II Choose the correct answer from the options given below:
- A-II, B-I, C-III, D-IV
- A-III, B-I, C-IV, D-II
- A-II, B-IV, C-I, D-III
- A-IV, B-III, C-II, D-I
Out of syllabus
Ques. 2NEET (UG) 2019
Match the following structures with their respective location in organs : Select the correct option
- (a)-(iii), (b)-(iv), (c)-(i), (d)-(ii)
- (a)-(iii), (b)-(ii), (c)-(i), (d)-(iv)
- (a)-(iii), (b)-(i), (c)-(ii), (d)-(iv)
- (a)-(ii), (b)-(iv), (c)-(i), (d)-(iii)
Out of syllabus