Ques. 1NEET (UG) 2026
Match List I with List II :
- A-III, B-II, C-I, D-IV
- A-II, B-I, C-III, D-IV
- A-I, B-II, C-IV, D-III
- A-II, B-I, C-IV, D-III
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 4 | 2 | 2 | 5.06% ▲ 82.3% vs last year |
| 2025 | 1 | 1 | 1 | 2.78% ▼ 40.3% vs last year |
| 2024 | 4 | 2 | 2 | 4.65% ▲ 72.1% vs last year |
| 2023 | 1 | 1 | 1 | 2.70% ▼ 53.4% vs last year |
| 2022 | 4 | 2 | 2 | 5.80% ▲ 15.9% vs last year |
| 2021 | 2 | 1 | 2 | 5.00% same as last year |
| 2020 | 2 | 1 | 2 | 5.00% ▼ 7.5% vs last year |
| 2019 | 2 | 1 | 2 | 5.41% ▼ 36.9% vs last year |
| 2018 | 3 | 1 | 3 | 8.57% ▲ 191.4% vs last year |
| 2017 | 1 | 1 | 1 | 2.94% ▼ 61.8% vs last year |
| 2016 | 5 | 2 | 2.5 | 7.69% ▲ 130.8% vs last year |
| 2015 | 2 | 2 | 1 | 3.33% ▼ 3.3% vs last year |
| 2014 | 1 | 1 | 1 | 3.45% ▲ 137.9% vs last year |
| 2013 | 1 | 2 | 0.5 | 1.45% ▼ 17.4% vs last year |
| 2012 | 1 | 2 | 0.5 | 1.75% ▼ 72.8% vs last year |
| 2011 | 4 | 2 | 2 | 6.45% ▲ 37.6% vs last year |
| 2010 | 3 | 2 | 1.5 | 4.69% ▼ 1.6% vs last year |
| 2009 | 2 | 1 | 2 | 4.76% ▼ 46% vs last year |
| 2006 | 3 | 1 | 3 | 8.82% ▲ 32.4% vs last year |
| 2004 | 2 | 1 | 2 | 6.67% ▲ 106.7% vs last year |
| 2003 | 1 | 1 | 1 | 3.23% |
⚠ 1 of these questions are out of the current syllabus (marked on the question).
Match List I with List II :
Match List-I with List-II.
Match List-I with List-II Choose the correct answer from the options given below :
Match List I with List II: Choose the correct answer from the options given below :
Match List-I with List-II: Choose the correct answer from the options given below:
Match the items given in column I with those in column II and select the correct option given below.