Solutions
Previous year questions with solutions · 2000 – 2026
53Questions
29Papers covered
4.44%Weightage 2026▼ 33.3% vs last year
’00
’01
’02
’03
’05
’06
’07
’09
’10
’11
’12
’13
’14
’15
’16
’17
’19
’20
’21
’22
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 4 | 2 | 2 | 4.44% ▼ 33.3% vs last year |
| 2025 | 3 | 1 | 3 | 6.67% ▲ 66.7% vs last year |
| 2024 | 4 | 2 | 2 | 4.00% ▲ 304% vs last year |
| 2022 | 1 | 2 | 0.5 | 0.99% ▼ 75.2% vs last year |
| 2021 | 2 | 1 | 2 | 4.00% ▼ 10% vs last year |
| 2020 | 2 | 1 | 2 | 4.44% same as last year |
| 2019 | 2 | 1 | 2 | 4.44% same as last year |
| 2017 | 2 | 1 | 2 | 4.44% same as last year |
| 2016 | 4 | 2 | 2 | 4.44% same as last year |
| 2015 | 4 | 2 | 2 | 4.44% ▲ 100% vs last year |
| 2014 | 1 | 1 | 1 | 2.22% ▲ 97.8% vs last year |
| 2013 | 1 | 2 | 0.5 | 1.12% ▼ 55.1% vs last year |
| 2012 | 2 | 2 | 1 | 2.50% ▼ 49.4% vs last year |
| 2011 | 4 | 2 | 2 | 4.94% ▲ 97.5% vs last year |
| 2010 | 2 | 2 | 1 | 2.50% ▲ 27.5% vs last year |
| 2009 | 1 | 1 | 1 | 1.96% ▼ 2% vs last year |
| 2007 | 1 | 1 | 1 | 2.00% ▼ 75% vs last year |
| 2006 | 4 | 1 | 4 | 8.00% same as last year |
| 2005 | 4 | 1 | 4 | 8.00% ▲ 292% vs last year |
| 2003 | 1 | 1 | 1 | 2.04% ▼ 49% vs last year |
| 2002 | 2 | 1 | 2 | 4.00% ▲ 104% vs last year |
| 2001 | 1 | 1 | 1 | 1.96% same as last year |
| 2000 | 1 | 1 | 1 | 1.96% |
Ques. 1NEET (UG) 2025
Match List-I with List-II Choose the correct answer from the options given below:
- A-III, B-I, C-IV, D-II
- A-III, B-II, C-I, D-IV
- A-II, B-IV, C-I, D-III
- A-II, B-I, C-IV, D-III