Solid State
Previous year questions with solutions · 2000 – 2026
48Questions
28Papers covered
0%Weightage 2026
’00
’01
’02
’03
’04
’05
’06
’07
’08
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2023 | 2 | 1 | 2 | 3.92% ▼ 1% vs last year |
| 2022 | 4 | 2 | 2 | 3.96% ▼ 1% vs last year |
| 2021 | 2 | 1 | 2 | 4.00% ▲ 80% vs last year |
| 2020 | 1 | 1 | 1 | 2.22% same as last year |
| 2019 | 1 | 1 | 1 | 2.22% same as last year |
| 2018 | 1 | 1 | 1 | 2.22% same as last year |
| 2017 | 1 | 1 | 1 | 2.22% ▼ 33.3% vs last year |
| 2016 | 3 | 2 | 1.5 | 3.33% same as last year |
| 2015 | 3 | 2 | 1.5 | 3.33% ▲ 50% vs last year |
| 2014 | 1 | 1 | 1 | 2.22% ▼ 1.1% vs last year |
| 2013 | 2 | 2 | 1 | 2.25% ▼ 40.1% vs last year |
| 2012 | 3 | 2 | 1.5 | 3.75% ▲ 203.8% vs last year |
| 2011 | 1 | 2 | 0.5 | 1.23% ▼ 1.2% vs last year |
| 2010 | 1 | 2 | 0.5 | 1.25% ▼ 78.8% vs last year |
| 2009 | 3 | 1 | 3 | 5.88% ▼ 40% vs last year |
| 2008 | 5 | 1 | 5 | 9.80% ▲ 63.4% vs last year |
| 2007 | 3 | 1 | 3 | 6.00% ▲ 50% vs last year |
| 2006 | 2 | 1 | 2 | 4.00% same as last year |
| 2005 | 2 | 1 | 2 | 4.00% ▲ 92% vs last year |
| 2004 | 1 | 1 | 1 | 2.08% ▲ 2.1% vs last year |
| 2003 | 1 | 1 | 1 | 2.04% ▲ 2% vs last year |
| 2002 | 1 | 1 | 1 | 2.00% ▲ 2% vs last year |
| 2001 | 1 | 1 | 1 | 1.96% ▼ 66.7% vs last year |
| 2000 | 3 | 1 | 3 | 5.88% |
⚠ 42 of these questions are out of the current syllabus (marked on the question).
Ques. 1NEET (UG) 2022 (Phase 2)
Match List-I with List-II : Choose the correct answer from the options given below :
- (a)-(iv), (b)-(iii), (c)-(i), (d)-(ii)
- (a)-(i), (b)-(ii), (c)-(iii), (d)-(iv)
- (a)-(i), (b)-(iii), (c)-(ii), (d)-(iv)
- (a)-(iv), (b)-(iii), (c)-(ii), (d)-(i)
Out of syllabus