Ques. 1NEET (UG) 2026
Match List I with List II :
- A-I, B-III, C-II, D-IV
- A-II, B-IV, C-III, D-I
- A-III, B-I, C-IV, D-II
- A-III, B-I, C-II, D-IV
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 2.22% ▼ 66.7% vs last year |
| 2025 | 3 | 1 | 3 | 6.67% ▲ 573.3% vs last year |
| 2022 | 1 | 2 | 0.5 | 0.99% ▼ 75.2% vs last year |
| 2021 | 2 | 1 | 2 | 4.00% ▲ 80% vs last year |
| 2017 | 1 | 1 | 1 | 2.22% ▼ 50% vs last year |
| 2016 | 4 | 2 | 2 | 4.44% same as last year |
| 2015 | 4 | 2 | 2 | 4.44% ▲ 100% vs last year |
| 2014 | 1 | 1 | 1 | 2.22% ▼ 34.1% vs last year |
| 2013 | 3 | 2 | 1.5 | 3.37% ▲ 169.7% vs last year |
| 2012 | 1 | 2 | 0.5 | 1.25% ▲ 1.3% vs last year |
| 2011 | 1 | 2 | 0.5 | 1.23% ▼ 50.6% vs last year |
| 2010 | 2 | 2 | 1 | 2.50% ▲ 27.5% vs last year |
| 2009 | 1 | 1 | 1 | 1.96% same as last year |
| 2008 | 1 | 1 | 1 | 1.96% ▼ 51% vs last year |
| 2007 | 2 | 1 | 2 | 4.00% ▲ 100% vs last year |
| 2006 | 1 | 1 | 1 | 2.00% ▼ 50% vs last year |
| 2005 | 2 | 1 | 2 | 4.00% ▲ 92% vs last year |
| 2004 | 1 | 1 | 1 | 2.08% ▼ 49% vs last year |
| 2003 | 2 | 1 | 2 | 4.08% ▲ 104.1% vs last year |
| 2002 | 1 | 1 | 1 | 2.00% ▼ 49% vs last year |
| 2001 | 2 | 1 | 2 | 3.92% same as last year |
| 2000 | 2 | 1 | 2 | 3.92% |
Match List I with List II :