Ques. 1NEET (UG) 2026
Match List-I with List-II :
- A-IV, B-III, C-II, D-I
- A-IV, B-III, C-I, D-II
- A-I, B-II, C-III, D-IV
- A-IV, B-II, C-I, D-III
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 5 | 2 | 2.5 | 5.56% ▲ 25% vs last year |
| 2025 | 2 | 1 | 2 | 4.44% ▼ 25.9% vs last year |
| 2024 | 6 | 2 | 3 | 6.00% ▲ 53% vs last year |
| 2023 | 2 | 1 | 2 | 3.92% ▼ 1% vs last year |
| 2022 | 4 | 2 | 2 | 3.96% ▼ 1% vs last year |
| 2021 | 2 | 1 | 2 | 4.00% ▼ 10% vs last year |
| 2020 | 2 | 1 | 2 | 4.44% same as last year |
| 2019 | 2 | 1 | 2 | 4.44% same as last year |
| 2018 | 2 | 1 | 2 | 4.44% same as last year |
| 2017 | 2 | 1 | 2 | 4.44% ▲ 33.3% vs last year |
| 2016 | 3 | 2 | 1.5 | 3.33% same as last year |
| 2015 | 3 | 2 | 1.5 | 3.33% ▼ 25.8% vs last year |
| 2013 | 4 | 2 | 2 | 4.49% ▲ 19.9% vs last year |
| 2012 | 3 | 2 | 1.5 | 3.75% ▼ 24.1% vs last year |
| 2011 | 4 | 2 | 2 | 4.94% ▼ 1.2% vs last year |
| 2010 | 4 | 2 | 2 | 5.00% ▼ 36.2% vs last year |
| 2009 | 4 | 1 | 4 | 7.84% ▲ 100% vs last year |
| 2008 | 2 | 1 | 2 | 3.92% ▼ 34.6% vs last year |
| 2007 | 3 | 1 | 3 | 6.00% ▲ 50% vs last year |
| 2006 | 2 | 1 | 2 | 4.00% same as last year |
| 2005 | 2 | 1 | 2 | 4.00% ▲ 92% vs last year |
| 2004 | 1 | 1 | 1 | 2.08% ▼ 79.6% vs last year |
| 2003 | 5 | 1 | 5 | 10.20% ▲ 410.2% vs last year |
| 2002 | 1 | 1 | 1 | 2.00% ▼ 66% vs last year |
| 2001 | 3 | 1 | 3 | 5.88% ▲ 50% vs last year |
| 2000 | 2 | 1 | 2 | 3.92% |
Match List-I with List-II :