Ques. 1NEET (UG) 2026
Match List I with List II :
- A-I, B-IV, C-III, D-II
- A-I, B-III, C-II, D-IV
- A-II, B-IV, C-III, D-I
- A-II, B-I, C-III, D-IV
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 9 | 2 | 4.5 | 8.91% ▲ 60.4% vs last year |
| 2025 | 3 | 1 | 3 | 5.56% ▼ 47.2% vs last year |
| 2024 | 12 | 2 | 6 | 10.53% ▲ 32.6% vs last year |
| 2023 | 5 | 1 | 5 | 7.94% ▼ 13.4% vs last year |
| 2022 | 12 | 2 | 6 | 9.16% ▲ 174.8% vs last year |
| 2021 | 2 | 1 | 2 | 3.33% ▼ 58.3% vs last year |
| 2020 | 4 | 1 | 4 | 8.00% ▼ 15.2% vs last year |
| 2019 | 5 | 1 | 5 | 9.43% ▲ 29.7% vs last year |
| 2018 | 4 | 1 | 4 | 7.27% ▼ 17.1% vs last year |
| 2017 | 5 | 1 | 5 | 8.77% ▲ 12.1% vs last year |
| 2016 | 9 | 2 | 4.5 | 7.83% ▲ 42.2% vs last year |
| 2015 | 6 | 2 | 3 | 5.50% ▼ 23.6% vs last year |
| 2013 | 8 | 2 | 4 | 7.21% ▲ 48.5% vs last year |
| 2012 | 5 | 2 | 2.5 | 4.85% ▲ 16.5% vs last year |
| 2011 | 4 | 2 | 2 | 4.17% ▼ 58.3% vs last year |
| 2010 | 9 | 2 | 4.5 | 10.00% ▲ 40% vs last year |
| 2009 | 4 | 1 | 4 | 7.14% ▲ 96.4% vs last year |
| 2008 | 2 | 1 | 2 | 3.64% ▼ 62.9% vs last year |
| 2007 | 5 | 1 | 5 | 9.80% ▼ 35.7% vs last year |
| 2006 | 9 | 1 | 9 | 15.25% ▲ 20.1% vs last year |
| 2005 | 8 | 1 | 8 | 12.70% ▼ 12.7% vs last year |
| 2004 | 8 | 1 | 8 | 14.55% ▲ 12.7% vs last year |
| 2003 | 8 | 1 | 8 | 12.90% ▲ 3.2% vs last year |
| 2002 | 8 | 1 | 8 | 12.50% ▼ 18.1% vs last year |
| 2001 | 9 | 1 | 9 | 15.25% ▲ 64.7% vs last year |
| 2000 | 5 | 1 | 5 | 9.26% |
⚠ 1 of these questions are out of the current syllabus (marked on the question).
Match List I with List II :
Match List I with List II Choose the correct answer from the options given below:
Match List I with List II : Choose the correct answer from the options given below :
Match List-I with List-II: Choose the correct answer from the options given below:
Match the terms in Column-I with their description in Column-II and choose the correct option :