Ques. 1NEET (UG) 2026
Match List I with List II :
- A-I, B-II, C-IV, D-III
- A-I, B-IV, C-III, D-II
- A-IV, B-III, C-II, D-I
- A-III, B-I, C-IV, D-II
Previous year questions with solutions · 2000 – 2026
| Year | Questions | Papers | Avg / paper | Weightage |
|---|---|---|---|---|
| 2026 | 6 | 2 | 3 | 5.94% ▲ 60.4% vs last year |
| 2025 | 2 | 1 | 2 | 3.70% ▼ 29.6% vs last year |
| 2024 | 6 | 2 | 3 | 5.26% ▲ 10.5% vs last year |
| 2023 | 3 | 1 | 3 | 4.76% ▲ 4% vs last year |
| 2022 | 6 | 2 | 3 | 4.58% ▼ 8.4% vs last year |
| 2021 | 3 | 1 | 3 | 5.00% ▼ 16.7% vs last year |
| 2020 | 3 | 1 | 3 | 6.00% ▲ 59% vs last year |
| 2019 | 2 | 1 | 2 | 3.77% ▲ 115.1% vs last year |
| 2017 | 1 | 1 | 1 | 1.75% ▼ 32.7% vs last year |
| 2016 | 3 | 2 | 1.5 | 2.61% ▼ 5.2% vs last year |
| 2015 | 3 | 2 | 1.5 | 2.75% ▼ 48.6% vs last year |
| 2014 | 3 | 1 | 3 | 5.36% ▲ 98.2% vs last year |
| 2013 | 3 | 2 | 1.5 | 2.70% ▼ 7.2% vs last year |
| 2012 | 3 | 2 | 1.5 | 2.91% ▼ 47.6% vs last year |
| 2010 | 5 | 2 | 2.5 | 5.56% ▲ 55.6% vs last year |
| 2009 | 2 | 1 | 2 | 3.57% ▼ 1.8% vs last year |
| 2008 | 2 | 1 | 2 | 3.64% ▼ 38.2% vs last year |
| 2007 | 3 | 1 | 3 | 5.88% ▼ 30.6% vs last year |
| 2006 | 5 | 1 | 5 | 8.47% ▲ 433.9% vs last year |
| 2005 | 1 | 1 | 1 | 1.59% ▼ 70.9% vs last year |
| 2004 | 3 | 1 | 3 | 5.45% ▲ 69.1% vs last year |
| 2003 | 2 | 1 | 2 | 3.23% ▼ 31.2% vs last year |
| 2002 | 3 | 1 | 3 | 4.69% ▼ 44.7% vs last year |
| 2001 | 5 | 1 | 5 | 8.47% ▲ 14.4% vs last year |
| 2000 | 4 | 1 | 4 | 7.41% |
⚠ 1 of these questions are out of the current syllabus (marked on the question).
Match List I with List II :
Match List-I with List-II :