JEE Main Physics — Chapter-wise Weightage
950 questions from 38 papers (2025–2026): how many questions each chapter gave every year, its share of all questions, its share in the latest 5 years, and questions per paper. Tap a column heading to sort.
| Chapter | 2026 | 2025 | Total | Share | Last 5 yrs | Per paper | 2026 trend |
|---|---|---|---|---|---|---|---|
| Class 11 | 217 | 225 | 442 | 47% | 47% | 11.6 | |
| Units and Measurements | 29 | 31 | 60 | 6.3% | 6.3% | 1.6 | 6.11% ▼ 6.5% vs last year |
| Motion in a Straight Line | 10 | 8 | 18 | 1.9% | 1.9% | 0.5 | 2.11% ▲ 25% vs last year |
| Motion in a Plane | 9 | 13 | 22 | 2.3% | 2.3% | 0.6 | 1.89% ▼ 30.8% vs last year |
| Laws of Motion | 17 | 9 | 26 | 2.7% | 2.7% | 0.7 | 3.58% ▲ 88.9% vs last year |
| Work, Energy and Power | 15 | 20 | 35 | 3.7% | 3.7% | 0.9 | 3.16% ▼ 25% vs last year |
| System of Particles and Rotational Motion | 31 | 31 | 62 | 6.5% | 6.5% | 1.6 | 6.53% same as last year |
| Gravitation | 10 | 12 | 22 | 2.3% | 2.3% | 0.6 | 2.11% ▼ 16.7% vs last year |
| Mechanical Properties of Solids | 13 | 11 | 24 | 2.5% | 2.5% | 0.6 | 2.74% ▲ 18.2% vs last year |
| Mechanical Properties of Fluids | 20 | 19 | 39 | 4.1% | 4.1% | 1.0 | 4.21% ▲ 5.3% vs last year |
| Thermal Properties of Matter | 10 | 14 | 24 | 2.5% | 2.5% | 0.6 | 2.11% ▼ 28.6% vs last year |
| Thermodynamics (Physics) | 19 | 23 | 42 | 4.4% | 4.4% | 1.1 | 4% ▼ 17.4% vs last year |
| Kinetic Theory | 11 | 11 | 22 | 2.3% | 2.3% | 0.6 | 2.32% same as last year |
| Oscillations | 14 | 11 | 25 | 2.6% | 2.6% | 0.7 | 2.95% ▲ 27.3% vs last year |
| Waves | 9 | 12 | 21 | 2.2% | 2.2% | 0.6 | 1.89% ▼ 25% vs last year |
| Class 12 | 258 | 250 | 508 | 53% | 53% | 13.4 | |
| Electric Charges and Fields | 13 | 20 | 33 | 3.5% | 3.5% | 0.9 | 2.74% ▼ 35% vs last year |
| Electrostatic Potential and Capacitance | 25 | 27 | 52 | 5.5% | 5.5% | 1.4 | 5.26% ▼ 7.4% vs last year |
| Current Electricity | 26 | 20 | 46 | 4.8% | 4.8% | 1.2 | 5.47% ▲ 30% vs last year |
| Moving Charges and Magnetism | 21 | 25 | 46 | 4.8% | 4.8% | 1.2 | 4.42% ▼ 16% vs last year |
| Magnetism and Matter | 4 | 6 | 10 | 1.1% | 1.1% | 0.3 | 0.84% ▼ 33.3% vs last year |
| Electromagnetic Induction | 19 | 9 | 28 | 2.9% | 2.9% | 0.7 | 4% ▲ 111.1% vs last year |
| Alternating Current | 10 | 10 | 20 | 2.1% | 2.1% | 0.5 | 2.11% same as last year |
| Electromagnetic Waves | 19 | 14 | 33 | 3.5% | 3.5% | 0.9 | 4% ▲ 35.7% vs last year |
| Ray Optics and Optical Instruments | 34 | 43 | 77 | 8.1% | 8.1% | 2.0 | 7.16% ▼ 20.9% vs last year |
| Wave Optics | 23 | 19 | 42 | 4.4% | 4.4% | 1.1 | 4.84% ▲ 21.1% vs last year |
| Dual Nature of Radiation and Matter | 17 | 17 | 34 | 3.6% | 3.6% | 0.9 | 3.58% same as last year |
| Atoms | 11 | 12 | 23 | 2.4% | 2.4% | 0.6 | 2.32% ▼ 8.3% vs last year |
| Nuclei | 13 | 8 | 21 | 2.2% | 2.2% | 0.6 | 2.74% ▲ 62.5% vs last year |
| Semiconductor Electronics | 21 | 18 | 39 | 4.1% | 4.1% | 1.0 | 4.42% ▲ 16.7% vs last year |
| Experimental Skills (Physics) | 2 | 2 | 4 | 0.4% | 0.4% | 0.1 | 0.42% same as last year |
Papers per year: 2026: 19, 2025: 19. Red = 2 or more questions per paper that year. Share = this chapter's questions ÷ all Physics questions in the bank. Based on past papers; it updates as more papers are added.
Most asked topics
How to use this
- Start with chapters that have a high Last 5 yrs share — the syllabus and paper style change, so recent years matter most.
- A chapter with 1+ question per paper is a must-do: it comes in every shift.
- Then practise the most asked topics above — each link opens exactly those PYQs.