Ray Optics and Optical Instruments
Previous year questions with solutions · 2000 – 2026
78Questions
34Papers covered
4.44%Weightage 2026same as last year
’00
’01
’02
’03
’04
’06
’07
’08
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 4 | 2 | 2 | 4.44% same as last year |
| 2025 | 2 | 1 | 2 | 4.44% ▲ 48.1% vs last year |
| 2024 | 3 | 2 | 1.5 | 3.00% ▼ 50% vs last year |
| 2023 | 3 | 1 | 3 | 6.00% ▲ 50% vs last year |
| 2022 | 4 | 2 | 2 | 4.00% ▼ 50% vs last year |
| 2021 | 4 | 1 | 4 | 8.00% ▲ 260% vs last year |
| 2020 | 1 | 1 | 1 | 2.22% ▼ 66.7% vs last year |
| 2019 | 3 | 1 | 3 | 6.67% same as last year |
| 2018 | 3 | 1 | 3 | 6.67% ▲ 50% vs last year |
| 2017 | 2 | 1 | 2 | 4.44% ▼ 33.3% vs last year |
| 2016 | 6 | 2 | 3 | 6.67% ▲ 50% vs last year |
| 2015 | 4 | 2 | 2 | 4.44% same as last year |
| 2014 | 2 | 1 | 2 | 4.44% same as last year |
| 2013 | 4 | 2 | 2 | 4.44% ▼ 40.7% vs last year |
| 2012 | 6 | 2 | 3 | 7.50% ▲ 48.1% vs last year |
| 2011 | 4 | 2 | 2 | 5.06% ▲ 2.5% vs last year |
| 2010 | 4 | 2 | 2 | 4.94% ▲ 16% vs last year |
| 2008 | 2 | 1 | 2 | 4.26% same as last year |
| 2007 | 2 | 1 | 2 | 4.26% ▲ 6.4% vs last year |
| 2006 | 2 | 1 | 2 | 4.00% ▼ 8% vs last year |
| 2004 | 2 | 1 | 2 | 4.35% ▲ 13% vs last year |
| 2003 | 2 | 1 | 2 | 3.85% ▼ 9.6% vs last year |
| 2002 | 2 | 1 | 2 | 4.26% ▼ 30.5% vs last year |
| 2001 | 3 | 1 | 3 | 6.12% ▼ 31.1% vs last year |
| 2000 | 4 | 1 | 4 | 8.89% |
Ques. 1NEET 2016 (Phase 1)
Match the corresponding entries of column 1 with column 2. [Where m is the magnification produced by the mirror]
- (a)-(p) and (s); (b)-(q) and (r); (c)-(q) and (s); (d)-(q) and (r)
- (a)-(r) and (s); (b)-(q) and (s); (c)-(q) and (r); (d)-(p) and (s)
- (a)-(q) and (r); (b)-(q) and (r); (c)-(q) and (s); (d)-(p) and (s)
- (a)-(p) and (r); (b)-(p) and (s); (c)-(p) and (q); (d)-(r) and (s)