Magnetism and Matter
Previous year questions with solutions · 2000 – 2026
36Questions
26Papers covered
0%Weightage 2026
’01
’02
’03
’05
’06
’07
’08
’09
’10
’11
’12
’13
’14
’16
’17
’18
’19
’20
’23
’24
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2024 | 7 | 2 | 3.5 | 7.00% ▲ 250% vs last year |
| 2023 | 1 | 1 | 1 | 2.00% ▼ 10% vs last year |
| 2020 | 1 | 1 | 1 | 2.22% same as last year |
| 2019 | 1 | 1 | 1 | 2.22% same as last year |
| 2018 | 1 | 1 | 1 | 2.22% same as last year |
| 2017 | 1 | 1 | 1 | 2.22% same as last year |
| 2016 | 2 | 2 | 1 | 2.22% same as last year |
| 2014 | 1 | 1 | 1 | 2.22% same as last year |
| 2013 | 2 | 2 | 1 | 2.22% ▼ 11.1% vs last year |
| 2012 | 2 | 2 | 1 | 2.50% ▼ 1.3% vs last year |
| 2011 | 2 | 2 | 1 | 2.53% ▼ 31.6% vs last year |
| 2010 | 3 | 2 | 1.5 | 3.70% ▼ 9.3% vs last year |
| 2009 | 2 | 1 | 2 | 4.08% ▲ 91.8% vs last year |
| 2008 | 1 | 1 | 1 | 2.13% same as last year |
| 2007 | 1 | 1 | 1 | 2.13% ▲ 6.4% vs last year |
| 2006 | 1 | 1 | 1 | 2.00% ▼ 6% vs last year |
| 2005 | 1 | 1 | 1 | 2.13% ▼ 63.1% vs last year |
| 2003 | 3 | 1 | 3 | 5.77% ▲ 171.2% vs last year |
| 2002 | 1 | 1 | 1 | 2.13% ▼ 47.9% vs last year |
| 2001 | 2 | 1 | 2 | 4.08% |
⚠ 1 of these questions are out of the current syllabus (marked on the question).
Ques. 1NEET (UG) 2024
Match List I with List II Choose the correct answer from the options given below.
- A-II, B-III, C-IV, D-I
- A-II, B-I, C-III, D-IV
- A-III, B-II, C-I, D-IV
- A-IV, B-III, C-II, D-I