Gravitation
Previous year questions with solutions · 2000 – 2026
62Questions
34Papers covered
3.33%Weightage 2026▼ 25% vs last year
’00
’01
’03
’04
’05
’06
’07
’09
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 3 | 2 | 1.5 | 3.33% ▼ 25% vs last year |
| 2025 | 2 | 1 | 2 | 4.44% ▲ 11.1% vs last year |
| 2024 | 4 | 2 | 2 | 4.00% same as last year |
| 2023 | 2 | 1 | 2 | 4.00% same as last year |
| 2022 | 4 | 2 | 2 | 4.00% same as last year |
| 2021 | 2 | 1 | 2 | 4.00% ▲ 80% vs last year |
| 2020 | 1 | 1 | 1 | 2.22% ▼ 50% vs last year |
| 2019 | 2 | 1 | 2 | 4.44% same as last year |
| 2018 | 2 | 1 | 2 | 4.44% same as last year |
| 2017 | 2 | 1 | 2 | 4.44% same as last year |
| 2016 | 4 | 2 | 2 | 4.44% same as last year |
| 2015 | 4 | 2 | 2 | 4.44% same as last year |
| 2014 | 2 | 1 | 2 | 4.44% same as last year |
| 2013 | 4 | 2 | 2 | 4.44% ▼ 28.9% vs last year |
| 2012 | 5 | 2 | 2.5 | 6.25% ▲ 64.6% vs last year |
| 2011 | 3 | 2 | 1.5 | 3.80% ▼ 23.1% vs last year |
| 2010 | 4 | 2 | 2 | 4.94% ▲ 142% vs last year |
| 2009 | 1 | 1 | 1 | 2.04% ▼ 4.1% vs last year |
| 2007 | 1 | 1 | 1 | 2.13% ▲ 6.4% vs last year |
| 2006 | 1 | 1 | 1 | 2.00% ▼ 53% vs last year |
| 2005 | 2 | 1 | 2 | 4.26% ▲ 95.7% vs last year |
| 2004 | 1 | 1 | 1 | 2.17% ▼ 62.3% vs last year |
| 2003 | 3 | 1 | 3 | 5.77% ▲ 182.7% vs last year |
| 2001 | 1 | 1 | 1 | 2.04% ▼ 54.1% vs last year |
| 2000 | 2 | 1 | 2 | 4.44% |
Ques. 61AIPMT 2000
For a planet having mass equal to mass of the earth but radius is one fourth of radius of the earth. Then escape velocity for this planet will be
- 11.2 km/s
- 22.4 km/s
- 5.6 km/s
- 44.8 km/s
Ques. 62AIPMT 2000
A body of weight 72 N moves from the surface of earth at a height half of the radius of earth, then gravitational force exerted on it will be
- 36 N
- 32 N
- 144 N
- 50 N