p-Block Elements (Group 13 & 14)
Previous year questions with solutions · 2000 – 2026
32Questions
21Papers covered
2.22%Weightage 2026
’00
’01
’03
’04
’07
’09
’10
’11
’13
’15
’16
’17
’18
’19
’20
’22
’23
’26
Year-wise statistics questions · papers · average per paper · weightage
| Year | Questions | Papers | Avg / paper | Weightage |
|---|
| 2026 | 2 | 2 | 1 | 2.22% ▼ 43.3% vs last year |
| 2023 | 2 | 1 | 2 | 3.92% ▼ 1% vs last year |
| 2022 | 4 | 2 | 2 | 3.96% ▲ 78.2% vs last year |
| 2020 | 1 | 1 | 1 | 2.22% ▼ 50% vs last year |
| 2019 | 2 | 1 | 2 | 4.44% same as last year |
| 2018 | 2 | 1 | 2 | 4.44% ▲ 100% vs last year |
| 2017 | 1 | 1 | 1 | 2.22% same as last year |
| 2016 | 2 | 2 | 1 | 2.22% ▲ 100% vs last year |
| 2015 | 1 | 2 | 0.5 | 1.11% ▼ 80.2% vs last year |
| 2013 | 5 | 2 | 2.5 | 5.62% ▲ 355.1% vs last year |
| 2011 | 1 | 2 | 0.5 | 1.23% ▼ 1.2% vs last year |
| 2010 | 1 | 2 | 0.5 | 1.25% ▼ 68.1% vs last year |
| 2009 | 2 | 1 | 2 | 3.92% ▼ 2% vs last year |
| 2007 | 2 | 1 | 2 | 4.00% ▲ 92% vs last year |
| 2004 | 1 | 1 | 1 | 2.08% ▲ 2.1% vs last year |
| 2003 | 1 | 1 | 1 | 2.04% ▲ 4.1% vs last year |
| 2001 | 1 | 1 | 1 | 1.96% same as last year |
| 2000 | 1 | 1 | 1 | 1.96% |
⚠ 1 of these questions are out of the current syllabus (marked on the question).
Ques. 1NEET (UG) 2022 (Phase 2)
Match List-I with List-II : Choose the correct answer from the options given below :
- (a)-(i), (b)-(iii), (c)-(iv), (d)-(ii)
- (a)-(iv), (b)-(ii), (c)-(iii), (d)-(i)
- (a)-(ii), (b)-(iv), (c)-(iii), (d)-(i)
- (a)-(iii), (b)-(i), (c)-(iv), (d)-(ii)